WOMENSWEAR SIZE GUIDE
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Size | XXS | XS | S | M | L | XL | XXL | |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST INCHES | 32.5" | 33.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
BUST CM | 82.5CM | 85CM | 88CM | 93CM | 98CM | 103CM | 108CM | 113CM |
WAIST INCHES | 25.5" | 26.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" |
WAIST CM | 65CM | 67CM | 70CM | 75CM | 80CM | 85CM | 90CM | 95CM |
HIP INCHES | 35.5" | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
HIP CM | 90CM | 93CM | 95CM | 100CM | 105CM | 110CM | 115CM | 120.5CM |
MENSWEAR SIZE GUIDE
UK Size | XS | S | M | L | XL | XXL |
CHEST INCHES | 34" | 36" | 38" | 40" | 42" | 44" |
CHEST CM | 86.5CM | 91.5CM | 96.5CM | 101.5CM | 106.5CM | 111.5CM |
NECK INCHES | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
NECK CM | 37.1CM | 38.3CM | 39.5CM | 40.7CM | 41.9CM | 43.1CM |
WAIST INCHES | 28" | 30" | 32" | 34" | 36" | 38" |
WAIST CM | 71.5CM | 76.5CM | 81.5CM | 86.5CM | 91.5CM | 96.5CM |
SHOE SIZE GUIDE
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 |